velo:description_scott_scale_770_2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
velo:description_scott_scale_770_2017 [2025/05/12 15:00] fabvelo:description_scott_scale_770_2017 [2025/05/12 16:29] (current) – [Table] fab
Line 6: Line 6:
   * [[https://dokuwiki.fabnet.eu/lib/exe/fetch.php?media=velo:dm-trfc001-04-fre.pdf|Instructions pédalier]]   * [[https://dokuwiki.fabnet.eu/lib/exe/fetch.php?media=velo:dm-trfc001-04-fre.pdf|Instructions pédalier]]
  
-^ Pratique | VTT Cross country Semi-rigide 27.5 pouces, Cadre Carbone géométrie Homme | +^ Pratique             | VTT Cross country Semi-rigide 27.5 pouces, Cadre Carbone géométrie Homme                                                      
-^ Cadre | Scale Alloy 6061 Custom Butted Tubing Tapered HT / BB92 / Bridgeless Seatstays Internal Cable Routing / replaceable hanger | +^ Cadre                | Scale Alloy 6061 Custom Butted Tubing Tapered HT / BB92 / Bridgeless Seatstays Internal Cable Routing / replaceable hanger    
-^ Suspension | Semi-rigide | +^ Suspension           | Semi-rigide                                                                                                                   
-^ Fourche | Suntour XCR RL-R / Coil Spring 1 1/8ˮ Steerer / Reb. Adj. Remote Lockout / 100mm travel | +^ Fourche              | Suntour XCR RL-R / Coil Spring 1 1/8ˮ Steerer / Reb. Adj. Remote Lockout / 100mm travel                                       
-^ Débattement | 100 mm | +^ Débattement          | 100 mm                                                                                                                        
-^ Dérailleur avant | Shimano Deore FD-M618-H / 34.9 | +^ Dérailleur avant     | Shimano Deore FD-M618-H / 34.9                                                                                                
-^ Dérailleur arrière | Shimano Deore RD-M610 SGS Shadow Type / 20 Speed | +^ Dérailleur arrière   | Shimano Deore RD-M610 SGS Shadow Type / 20 Speed                                                                              
-^ Manettes | Shimano Deore SL-M610 / Rapidfire plus 2 way release / w/gear indicator | +^ Manettes             | Shimano Deore SL-M610 / Rapidfire plus 2 way release / w/gear indicator                                                       
-^ Freins | Shimano M365 Disc 180/F and 160/Rmm SM-RT10 CL Rotor | +^ Freins               | Shimano M365 Disc 180/F and 160/Rmm SM-RT10 CL Rotor                                                                          
-^ Diamètre roues | 27.5 pouces | +^ Diamètre roues       | 27.5 pouces                                                                                                                   
-^ Roues | Formula CL / Shimano FH-RM35-CL hubs Syncros disc rims - Maxxis Ikon tires. Remplacées par des Mavic Cross Ride Disc 584x19c | +^ Roues                | Formula CL / Shimano FH-RM35-CL hubs Syncros disc rims - Maxxis Ikon tires. Remplacées par des Mavic Cross Ride Disc 584x19c  
-^ Pneu | Maxxis Ikon / 2.2 / 60TPI | +^ Pneu                 | Maxxis Ikon / 2.2 / 60TPI                                                                                                     
-^ Cassette | Shimano CS-HG50-10 / 11-36 T | +^ Cassette             | Shimano CS-HG50-10 / 11-36 T (la CS-M771-10 est compatible)                                                                   
-^ Chaine | KMC X10 (compatible Shimano HG-X) | +^ Chaine               | KMC X10 (compatible Shimano HG-X)                                                                                             
-^ Pédalier | Shimano FC-M627 / 2-piece Design 700 Series: 38x24 T | +^ Pédalier             | Shimano FC-M627 / 2-piece Design 700 Series: 38x24 T                                                                          
-^ Boitier de pédalier | BB-MT500-PA | +^ Boitier de pédalier  | BB-MT500-PA                                                                                                                   
-^ Potence | Syncros 6061 Alloy oversize 31.8mm / 1 1/8ˮ / 6° angle | +^ Potence              | Syncros 6061 Alloy oversize 31.8mm / 1 1/8ˮ / 6° angle                                                                        
-^ Cintre | Syncros T-Bar / Alloy 6061 T shape Flat / 9° / 720mm | +^ Cintre               | Syncros T-Bar / Alloy 6061 T shape Flat / 9° / 720mm                                                                          
-^ Selle | Syncros XR2.5 | +^ Selle                | Syncros XR2.5                                                                                                                 
-^ Tige | Syncros / 31.6x400mm | +^ Tige                 | Syncros / 31.6x400mm                                                                                                          
-^ Tailles | XS - S - M - L - XL | +^ Tailles              | XS - S - M - L - XL                                                                                                           
-^ Poids | 13.10 kg  |+^ Poids                | 13.10 kg                                                                                                                      |
  • velo/description_scott_scale_770_2017.txt
  • Last modified: 2025/05/12 16:29
  • by fab